|
About us | FAQs | Contact Us |
| Services |
Details of Recharge Vouchers / Special Tariff Vouchers / Top-Up Coupons :
| Packs Details | Type of Vouchers | MRP in Rs | Total service Tax @10.30% in Rs. | Card Value in Rs. | Processing Fee/(Bonus STV) | Talk Value in Rs. | Validity in days | Approx. Minutes of Usage | Available Through |
| Recharge Voucher | Recharge Voucher | 55 | 5.14 | 49.86 | 14.86 | 35 | 15 | 39 | Paper,C-TOP UP & SMS |
| Recharge Voucher | 77 | 7.15 | 69.85 | 50.00 | 50 | 30 | 56 | Paper*** | |
| Recharge Voucher | 110 | 10.27 | 99.73 | 24.73 | 75 | 30 | 83 | Paper,C-TOP UP & SMS | |
| Recharge Voucher | 165 | 15.31 | 149.69 | 100.00 | 50 | 90 | 111 | Paper*** | |
| Recharge Voucher | 220 | 20.54 | 199.46 | 39.46 | 160 | 60 | 178 | Paper,C-TOP UP & SMS | |
| Recharge Voucher | 330 | 30.82 | 299.18 | 49.18 | 250 | 90 | 278 | Paper. C-TOP UP | |
| Recharge Voucher | 550 | 51.36 | 498.64 | 98.64 | 400 | 90 | 444 | Paper. C-TOP UP | |
| Recharge Voucher | 1100 | 102.72 | 997.28 | -2.72 | 1000 | 90 | 1111 | Paper. C-TOP UP | |
| Top-up-Voucher | Top-up-Voucher | 10 | 0.93 | 9.07 | 2 | 7.07* | 30# | 8 | Paper. C-TOP UP |
| Top-up-Voucher | 20 | 1.87 | 18.13 | 2 | 16.13* | 30# | 18 | Paper. C-TOP UP | |
| Top-up-Voucher | 55 | 5.14 | 49.86 | 0 | 49.86* | 31# | 55 | Paper. C-TOP UP | |
| Top-up-Voucher | 110 | 10.27 | 99.73 | 0 | 99.73 | 30# | 111 | Paper. C-TOP UP | |
| Top-up-Voucher | 220 | 20.54 | 199.46 | 0 | 199.46* | 30# | 222 | Paper. C-TOP UP | |
| Top-up-Voucher | 550 | 51.36 | 498.64 | 0 | 498.64* | 30# | 554 | Paper. C-TOP UP | |
| Conversion Voucher | From one STV tempory class to mother plan Migration Voucher STV-5 | 5 | 0.46 | 4.54 | 4.54 | 0 | NA | NA | C-TOP UP & SMS |
| GPRS RCV | GPRS RCV | 7 | 0.65 | 6.35 | 6.35 | 0 | 1 | 100 MB | C-TOP UP & SMS |
| GPRS-Pack-Unlimited usage free while in home LSA and in roaming | 230 | 21.35 | 208.65 | 208.65 | 0 | 30 | NA | C-TOP UP & SMS | |
| GPRS RCV | 14 | 1.31 | 12.69 | 12.69 | 0 | 3 | 200 MB | C-TOP UP & SMS | |
| GPRS RCV | 98 | 9.09 | 88.91 | 88.91 | 0 | 30 | 2 GB | C-TOP UP & SMS | |
| Local call tariff cutter | Local call-own network Unlimited free | 300 | 28.01 | 271.99 | 271.99 | 0 | 30 | NA | C-TOP UP & SMS |
| Local/STD calls on net tariff cutter | Unlimited Local/STD On Net-7 days | 150 | 14.01 | 135.99 | 135.99 | 0 | 7 | C-TOP UP & SMS | |
| Unlimited Local/STD On Net-30 days | 500 | 46.69 | 453.31 | 453.31 | 0 | 30 | C-TOP UP & SMS | ||
| Unlimited Local/STD On Net-1 days | 30 | 2.8 | 27.2 | 27.2 | 0 | 1 | NA | C-TOP UP & SMS | |
| Local call tariff cutter | Local On-Net @Rs.0.20/Min | 35 | 3.27 | 31.73 | 31.73 | 0 | 30 | NA | C-TOP UP & SMS |
| Local On-Net @1p/3sec | 53 | 4.95 | 48.05 | 48.05 | 0 | 30 | NA | C-TOP UP & SMS | |
| Local any NW@Rs.0.30/Min | 62 | 5.75 | 56.25 | 56.25 | 0 | 30 | C-TOP UP & SMS | ||
| Local On-net @Rs.0.10/Min | 65 | 6.07 | 58.93 | 58.93 | 0 | 30 | C-TOP UP & SMS | ||
| Migration Voucher | 2G to 3G Migration Voucher STV-1 | 1 | 0.09 | 0.91 | 0.91 | 0 | NA | NA | C-TOP UP & SMS |
| Plan Conversion Voucher General to Anant | 19 | 1.76 | 17.24 | 17.24 | 0 | 0 | NA | C-TOP UP & SMS | |
| SMS Packs | Local & National SMS @Rs.0.01/SMS | 13 | 1.21 | 11.79 | 11.79 | 0 | 30 | NA | C-TOP UP & SMS |
| P2P SMS Local 2000 SMS per month | 20 | 1.87 | 18.13 | 18.13 | 0 | 30 | NA | C-TOP UP & SMS | |
| 2000 Local & 1000 National SMS Free | 31 | 2.89 | 28.11 | 28.11 | 0 | 30 | NA | C-TOP | |
| S | Student Power 0.90 for own net/off net call | 40 | 3.74 | 36.26 | 36.26 | 0 | 30 | NA | C-TOP |
| Voice Tariff Cutter | Local & STD On-Net @ Rs.0.20/Min | 47 | 4.39 | 42.61 | 42.61 | 0 | 30 | NA | C-TOP UP & SMS |
| Voice & SMS Tariff Cutter | Local & STD calls @1p/sec on own nw, Local & STD calls @1.2p/sec on other nw & SMS upto National @1p/SMS | 16 | 1.48 | 14.52 | 14.52 | 0 | 30 | NA | C-TOP UP & SMS |
| All Local & STD calls @49p/min & SMS upto National 1p/SMS | 18 | 1.67 | 16.33 | 16.33 | 0 | 30 | NA | C-TOP US & SMS | |
|
The validity period for special tariff mentioned above is applicable to Anant plans. For other plans, the validity is 30 days |
|||||||||
|
.Own net denotes BSNL network and off net denotes others network |
|||||||||
| Note: | |||||||||
| 1.GPRS Recharge Vouchers will also extend validity | |||||||||
| 2. Valentine Day, Diwali & Christmas Day (Except Super one India & One sec pulse) | |||||||||
| 3. Traffic pattern has been taken as per TRAI guideline : | |||||||||
| C2C Local - 59%, C2F Local - 20%, C2C STD - 14%, C2F STD - 7% | |||||||||
| *Full usage value equal to MRP on all top-up vouchers including C-Top-Up Navaratri-7th October, 2010 & Diwali - 1st November to 12th November,2010 | |||||||||
| FLEXI Top up and C-Top up: | |||||||||
|
Basic Price in Rs. |
Processing Fee in Rs. | Talk Value | Validity in Days | ||||||
|
10 to 49 |
2 |
Basic Price-2 |
30# |
||||||
|
50 and above |
0 |
Basic Price | 30# | ||||||
| # 30 Days Validity on all Top-Ups & Flexi Top ups given upto 19.11.2010 under Assam Circle. | |||||||||
| *** available in paper voucher from 19-07-2010 for 90 days i.e. 17.10.2010 | |||||||||
| Note : FRCs are available at all the BSNLCSC, Franchisees, DSA, Retailers through C-Top Up only. | |||||||||
| A. Validity starts from the date of latest recharge. | |||||||||
| B. Minimum recharge to through existing top us cards Rs.50/- under old Anant plan is required every six months for extension of validity period, failing which the SIM card will be permanently deactivated. | |||||||||
| C. During both the grace periods, no O/G calls shall be allowed except emergency (toll free) & IVR Calls, however I/C will be all allowed. | |||||||||
| D. The unutilized balance amount of the previous card can be carried forward in case of renewal within the grace period, other wise it shall lapse. | |||||||||
| E. The SIM number can be re-activated with additional period of 165 days even beyond the grace period of 15 days for all Card values. However, in such case, the credit balance will lapse but the subscriber will not have to pay activation charges. | |||||||||
| F. With Flexi Top up and C-Top us, customers have freedom to choose any denomination, any time and at any where. The top up denomination ranges from as low as Rs. 10 up to Rs. 10,000. Basic Price of these top-ups = MRP - Service Tax, restricted to 90 days. The minimum Recharge Condition (MRC) of Rs.100(Excl. of S.Tax) every 90 days, 50 (Excl. of S.Tax) recharge topup. | |||||||||
| I. An optional facility at reduced STD rate on calls made to one BSNL Fixed / WLL number @Rs. | |||||||||
| Call Type | Existing | General | Saral Anant | Revised | General | Saral Anant | |||
|
Local |
1 BSNL Number (Rs./ (Rs./Min) |
0.2 | 0.5 | 2 BSNL Numbers (Rs./Min) | 0.2 | 0.3 | |||
| STD | 1 BSNL Fixed Number (Rs./Min) | 0.6 | 1.0 | 1 BSNL Number (Rs./Min) | 0.3 | 0.5 | |||
| Note : Tariff subject to change from time to time. | |||||||||
* RCVs are available through C-Top Up,SMS & Paper only.